⚔️ Troops
All 10 troops — stats, costs, speeds and how to use them.
Click a troop for recruit times, research costs and tactics. Def (inf) applies against infantry attacks, Def (cav) against cavalry.
| Troop | Unlock | Atk | Def (inf) | Def (cav) | Speed (min/field) | Haul | Pop | Cost | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Spearman | Barracks 1 | 11 | 17 | 51 | 20 | 28 | 1 | 56 34 11 |
![]() | Axeman | Barracks 2 | 45 | 11 | 6 | 20 | 11 | 1 | 67 34 45 |
![]() | Swordsman | Barracks 3 | 28 | 56 | 17 | 24 | 17 | 1 | 34 34 79 |
![]() | Ram | Barracks 5 | 3 | 22 | 56 | 33 | 0 | 5 | 336 224 224 |
![]() | Catapult | Barracks 10 | 112 | 112 | 56 | 33 | 0 | 8 | 358 448 112 |
![]() | Scout | Stable 1 | 0 | 3 | 2 | 10 | 0 | 2 | 56 34 11 |
![]() | Light Cavalry | Stable 3 | 146 | 34 | 45 | 11 | 90 | 4 | 146 112 280 |
![]() | Heavy Cavalry | Stable 10 | 168 | 224 | 90 | 12 | 56 | 6 | 224 168 670 |
![]() | Warlord | Academy 1 | 34 | 112 | 56 | 38 | 0 | 100 | 44,800 56,000 56,000 |
![]() | Champion | Statue 1 | 168 | 280 | 448 | 11 | 112 | 10 | 22 22 45 |









