Resources & production
Wood, clay and iron power everything — keep them flowing and keep them stored.
Three resources drive the whole game: wood from the timber camp, clay from the clay pit, and iron from the iron mine. Every building, every troop and every trade is paid in some mix of the three, so your pits are the foundation of everything you'll ever do.
Production accrues continuously, even while you're offline — your village works around the clock. Each pit level raises that resource's hourly output, and the world speed multiplies production on top.
production per hour = 32 × 1.158^(level−1)Warehouse: cap and shelter
The warehouse does two jobs. It caps how much of each resource you can hold — once you hit the cap, production is simply wasted, and the HUD shows FULL to warn you. It also shelters part of your stock from plunder: raiders can never touch the protected amount, no matter how badly a defense goes.
capacity = 1200 × 1.214^(level−1) (max 450,000)protected stock = 120 × 1.14^(level−1)Farm: the population budget
The farm sets your population budget, and both buildings and troops spend from it. When the budget is spent, nothing new can be built or recruited until you raise the farm.
population budget = 260 × 1.165^(level−1) (max 26,000)Per-level figures
| Level | Production | Warehouse | Protected | Farm pop |
|---|---|---|---|---|
| 1 | 32/h | 1,200 | 120 | 260 |
| 2 | 37/h | 1,457 | 137 | 303 |
| 3 | 43/h | 1,769 | 156 | 353 |
| 4 | 50/h | 2,147 | 178 | 411 |
| 5 | 58/h | 2,606 | 203 | 479 |
| 6 | 67/h | 3,164 | 231 | 558 |
| 7 | 77/h | 3,841 | 263 | 650 |
| 8 | 89/h | 4,664 | 300 | 757 |
| 9 | 103/h | 5,661 | 342 | 882 |
| 10 | 120/h | 6,873 | 390 | 1,028 |
| 11 | 139/h | 8,344 | 445 | 1,197 |
| 12 | 161/h | 10,129 | 507 | 1,395 |
| 13 | 186/h | 12,297 | 578 | 1,625 |
| 14 | 215/h | 14,929 | 659 | 1,893 |
| 15 | 249/h | 18,124 | 751 | 2,206 |
| 16 | 289/h | 22,002 | 857 | 2,570 |
| 17 | 335/h | 26,710 | 976 | 2,994 |
| 18 | 387/h | 32,426 | 1,113 | 3,487 |
| 19 | 449/h | 39,366 | 1,269 | 4,063 |
| 20 | 520/h | 47,790 | 1,447 | 4,733 |
| 21 | 602/h | 58,017 | 1,649 | 5,514 |
| 22 | 697/h | 70,433 | 1,880 | 6,424 |
| 23 | 807/h | 85,505 | 2,143 | 7,484 |
| 24 | 934/h | 103,803 | 2,443 | 8,719 |
| 25 | 1,082/h | 126,017 | 2,785 | 10,158 |
| 26 | 1,253/h | 152,985 | 3,175 | 11,834 |
| 27 | 1,451/h | 185,724 | 3,620 | 13,786 |
| 28 | 1,680/h | 225,468 | 4,127 | 16,061 |
| 29 | 1,945/h | 273,719 | 4,705 | 18,711 |
| 30 | 2,253/h | 332,295 | 5,363 | 21,798 |
Two build orders can sit in the queue by default; gold can add up to 3 extra slots when you want to line up a longer plan overnight.