Barracks
The barracks trains infantry, and each level speeds recruitment by about 11%. It requires HQ 3 to upgrade, and higher levels unlock stronger infantry lines.
Recruit speed compounds like HQ build speed — a high barracks turns the same resources into troops much faster.
The barracks gates the stable (level 5) and siege units — push it early if you want cavalry or rams.
Keep the queue full overnight; an idle barracks is lost army.
Levels
Base values at world speed ×1 (HQ / Barracks level 1). Faster worlds divide build, recruit and travel times — and multiply production.
| Level | Cost | Time | Pop | Points |
|---|---|---|---|---|
| 1 | 224 191 101 | 25m 47s | 7 | 2 |
| 2 | 287 244 129 | 31m 28s | 8 | 5 |
| 3 | 367 313 165 | 38m 23s | 10 | 10 |
| 4 | 470 401 212 | 46m 49s | 11 | 15 |
| 5 | 601 513 271 | 57m 7s | 13 | 21 |
| 6 | 770 656 347 | 1h 9m | 15 | 27 |
| 7 | 985 840 444 | 1h 25m | 18 | 34 |
| 8 | 1,261 1,075 569 | 1h 43m | 21 | 41 |
| 9 | 1,614 1,376 728 | 2h 6m | 25 | 48 |
| 10 | 2,066 1,762 932 | 2h 34m | 29 | 56 |
| 11 | 2,645 2,255 1,192 | 3h 8m | 34 | 65 |
| 12 | 3,385 2,886 1,526 | 3h 49m | 39 | 73 |
| 13 | 4,333 3,694 1,954 | 4h 40m | 46 | 82 |
| 14 | 5,546 4,729 2,501 | 5h 42m | 54 | 92 |
| 15 | 7,099 6,053 3,201 | 6h 57m | 63 | 101 |
| 16 | 9,087 7,748 4,097 | 8h 29m | 74 | 111 |
| 17 | 11,631 9,917 5,244 | 10h 21m | 86 | 122 |
| 18 | 14,887 12,694 6,713 | 12h 37m | 101 | 132 |
| 19 | 19,056 16,248 8,592 | 15h 24m | 118 | 143 |
| 20 | 24,391 20,798 10,998 | 18h 47m | 138 | 154 |
| 21 | 31,221 26,622 14,077 | 22h 55m | 162 | 165 |
| 22 | 39,963 34,076 18,019 | 27h 58m | 189 | 177 |
| 23 | 51,153 43,617 23,064 | 34h 7m | 221 | 189 |
| 24 | 65,475 55,829 29,522 | 41h 38m | 259 | 201 |
| 25 | 83,808 71,462 37,789 | 50h 48m | 303 | 213 |
Spearman
Swordsman
Axeman
Ram
Catapult