Stable
The stable trains cavalry — scouts, light cavalry and heavy cavalry. It requires Barracks 5 and HQ 10, so it's a mid-game milestone.
Your first stable units should be scouts — intel and counter-intel matter before raiding range does.
Light cavalry pays for the whole building: fast raiders with a big haul turn barbarian farms into an income stream.
Higher stable levels unlock heavy cavalry — plan iron production before you commit.
Levels
Base values at world speed ×1 (HQ / Barracks level 1). Faster worlds divide build, recruit and travel times — and multiply production.
| Level | Cost | Time | Pop | Points |
|---|---|---|---|---|
| 1 | 302 268 291 | 1h 25m | 8 | 2 |
| 2 | 387 343 372 | 1h 44m | 9 | 5 |
| 3 | 495 439 477 | 2h 7m | 11 | 10 |
| 4 | 633 562 610 | 2h 35m | 13 | 15 |
| 5 | 811 719 781 | 3h 9m | 15 | 21 |
| 6 | 1,038 921 1,000 | 3h 51m | 18 | 27 |
| 7 | 1,328 1,179 1,280 | 4h 42m | 21 | 34 |
| 8 | 1,700 1,509 1,638 | 5h 44m | 24 | 41 |
| 9 | 2,176 1,931 2,097 | 7h 0m | 28 | 48 |
| 10 | 2,785 2,472 2,684 | 8h 33m | 33 | 56 |
| 11 | 3,565 3,164 3,436 | 10h 25m | 38 | 65 |
| 12 | 4,564 4,050 4,397 | 12h 43m | 45 | 73 |
| 13 | 5,842 5,184 5,629 | 15h 31m | 53 | 82 |
| 14 | 7,477 6,635 7,205 | 18h 56m | 62 | 92 |
| 15 | 9,571 8,493 9,222 | 23h 6m | 72 | 101 |
| 16 | 12,251 10,871 11,804 | 28h 11m | 84 | 111 |
| 17 | 15,681 13,915 15,110 | 34h 23m | 99 | 122 |
| 18 | 20,071 17,812 19,340 | 41h 58m | 115 | 132 |
| 19 | 25,691 22,799 24,756 | 51h 11m | 135 | 143 |
| 20 | 32,885 29,183 31,687 | 62h 27m | 158 | 154 |
Scout
Light Cavalry
Heavy Cavalry